PTFE UL STYLE NUMBERS
UL STYLE #UL TEMP °CUL VOLTAGE ACAVERAGE WALL THICKNESSINSULATION TYPEEXTRUDED (EXT) WRAPPED (WRAP)CONDUCTOR SIZES AWG.BASIC CONDUCTOR TYPES (Check for Specials)
1164 150 300 .013 PTFE EXT 32-10 SPC, NPC
1180 200 300 .013 PTFE EXT/WRAP 32-10 SPC, NPC
1198 150 600 .020 PTFE EXT/WRAP 30-10 SPC, NPC
1198 150 600 .030 PTFE WRAP 8-2 SPC, NPC
1199 200 600 .020 PTFE EXT/WRAP 30-10 SPC, NPC
1199 200 600 .030 PTFE WRAP 8-2 SPC, NPC
1212 80 N/S .008 PTFE EXT/WRAP 32-20 SPC, NPC
1213 105 N/S .008 PTFE EXT/WRAP 32-16 SPC, NPC
1371 105 N/S .0055 PTFE EXT/WRAP 32-20 SPC, NPC
1371 105 N/S .008 PTFE EXT/WRAP 19-16 SPC, NPC
1371 105 N/S .013 PTFE EXT/WRAP 15-10 SPC, NPC
1371 105 N/S .020 PTFE WRAP 9-6 SPC, NPC
1512 105 N/S .010 PTFE EXT 16-14 SPC, NPC
1538 105 125 .0055 PTFE EXT/WRAP 36-20 SPC, NPC
1538 105 125 .008 PTFE EXT/WRAP 19-15 SPC, NPC
1538 105 125 .013 PTFE EXT/WRAP 14-10 SPC, NPC
1538 105 125 .020 PTFE WRAP 9-6 SPC, NPC
1577 200 N/S .012 PTFE EXT 32-16 SPC, NPC
1584 200 1000 .022 PTFE EXT 30-10 SPC, NPC
1636 250 600 .030 PTFE/GB EXT 18-10 NPC, A
1659 250 600 .020 PTFE/MICA/GB EXT 26-10 NPC, A
1659 250 600 .030 PTFE/MICA/GB EXT 8-2 NPC, A
1716 150 150 .010 PTFE EXT/WRAP 32-10 SPC, NPC
1716 150 150 .020 PTFE WRAP 9-6 SPC, NPC
1723 200 N/S .010 PTFE EXT/WRAP 32-16 SPC, NPC
1744 80 300 .013 PTFE EXT/WRAP 32-10 SPC, NPC
1746 200 125 .008 PTFE WRAP 20-16 SPC, NPC
1815 250 300 .013 PTFE EXT 32-10 NPC, A

N/S = Voltage not specified by UL PTFE = Polytetrafluoroethylene “TFE” GB = Glass Braid UL File # E 67145

KAPTON* UL STYLE NUMBERS
UL STYLE #UL TEMP. °CUL VOLTAGE ACAVERAGE WALL THICKNESSINSULATION TYPE (Wrapped)CONDUCTOR SIZES AWG.BASIC CONDUCTOR TYPES
1450 105 N/S .005 POLYIMIDE 32-20 SPC, NPC
1530 105 N/S .008 POLYIMIDE 32-20 SPC, NPC
10094 200 600 .010 POLYIMIDE 32-12 SPC, NPC**
10114 200 300 .007 POLYIMIDE 32-12 SPC, NPC**
10115 200 150 .004 POLYIMIDE 32-18 SPC, NPC**

*Du Pont Registered Trademark

**Can use TPC with individual strand larger than .015

N/S = Voltage not specified by UL

FEP UL STYLE NUMBERS
UL STYLE #UL TEMP °CUL VOLTAGE ACAVERAGE WALL THICKNESSINSULATION TYPECONDUCTOR SIZES AWG.BASIC CONDUCTOR TYPES (Check for Specials)
1226 80 N/S .008 FEP 32-20 BARE, TPC, SPC, NPC
1226 80 N/S .013 FEP 19-14 BARE, TPC, SPC, NPC
1227 105 N/S .008 FEP 32-20 BARE, TPC, SPC, NPC
1227 105 N/S .013 FEP 19-14 BARE, TPC, SPC, NPC
1330 200 600 .020 FEP 30-10 SPC, NPC
1330 200 600 .030 FEP 8-2 SPC, NPC
1330 200 600 Per AWG. FEP Larger than .015 strand TPC
1331 150 600 .020 FEP 30-10 TPC, SPC, NPC
1331 150 600 .030 FEP 8-2 TPC, SPC, NPC
1332 200 300 .013 FEP 30-10 SPC, NPC
1332 200 300 .013 FEP Larger than .015 strand TPC
1333 150 300 .013 FEP 30-10 TPC, SPC, NPC
1371 105 N/S .0055 FEP 32-20 TPC, SPC, NPC
1371 105 N/S .008 FEP 19-16 TPC, SPC, NPC
1371 105 N/S .013 FEP 15-10 TPC, SPC, NPC
1371 105 N/S .020 FEP 9-6 TPC, SPC, NPC
1538 105 125 .0055 FEP 36-20 TPC, SPC, NPC
1538 105 125 .008 FEP 19-15 TPC, SPC, NPC
1538 105 125 .013 FEP 14-10 TPC, SPC, NPC
1538 105 125 .020 FEP 9-6 TPC, SPC, NPC
1577 200 N/S .012 FEP 32-16 TPC, SPC, NPC, A
1591 150 300 .016 FEP 26-16 TPC, SPC, NPC
1716 150 150 .010 FEP 32-10 TPC, SPC, NPC
1716 150 150 .020 FEP 9-6 TPC, SPC, NPC
1723 200 N/S .010 FEP 32-16 SPC, NPC
1886 150 300 .010 FEP 30-10 TPC, SPC, NPC
1887 150 600 .014 FEP 30-10 TPC, SPC, NPC
1887 150 600 .020 FEP 8-2 TPC, SPC, NPC
1900 200 300 .010 FEP 30-10 SPC, NPC
1900 200 300 .010 FEP Larger than .015 strand TPC
1901 200 600 .014 FEP 30-10 SPC, NPC
1901 200 600 .020 FEP 8-2 SPC, NPC
1901 200 600 Per AWG. FEP Larger than .015 strand TPC

N/S = Voltage not specified by UL FEP = Fluorinated Ethylene Propylene UL File # E 67145

PFA/ECA UL STYLE NUMBERS
UL STYLE #UL TEMP °CUL VOLTAGE ACAVERAGE WALL THICKNESSINSULATION TYPECONDUCTOR SIZES AWG.BASIC CONDUCTOR TYPES (Check for Specials)
1726 250 300 .013 PFA 32-10 NPC
1726 250 300 .020 PFA 8-6 NPC
1726 250 300 .030 PFA 4-2 NPC
1727 250 600 .020 PFA 32-10 NPC
1727 250 600 .030 PFA 8-2 NPC
10362 250 600 .010 PFA 30-10 NPC
10590 200 1000 .020 PFA 32-10 SPC
10590 200 1000 .030 PFA 8-2 SPC
10590 250 1000 .020 PFA 32-10 NPC
10590 250 1000 .030 PFA 8-2 NPC
11576 300°C 300   .009 ECA 26-12 27% NPC
11578 300°C 600/1000 .020 ECA 26-12 27% NPC

 

TEFZEL* UL STYLE NUMBERS
UL
STYLE
#
UL
TEMP.
°C
UL
VOLTAGE
AC
AVERAGE
WALL
THICKNESS
INSULATION
TYPE
CONDUCTOR
SIZES
AWG.
BASIC
CONDUCTOR
TYPES
1508 105 30 .006 ETFE 26-20 TPC
1644 150 600 .020 ETFE 26-10 TPC
1644 150 600 .030 ETFE 8-2 TPC
1644 150 600 .045 ETFE 1-4/0 TPC
10086 150/200 600 .010 ETFE 750 26-14 TPC/SPC**
10086 150/200 600 .015 ETFE 750 12-10 TPC/SPC**
10086 150/200 600 .030 ETFE 750 8-4 TPC/SPC**
10109 150/200 300 .006 ETFE 750 26-18 TPC/SPC**
10109 150/200 300 .008 ETFE 750 16-14 TPC/SPC**
10109 150/200 300 .010 ETFE 750 12-10 TPC/SPC**
10109 150/200 300 .030 ETFE 750 8-4 TPC/SPC**
10125 150 300 .006 ETFE 750 26-18 TPC
10125 150 300 .008 ETFE 750 16-14 TPC
10125 150 300 .010 ETFE 750 12-10 TPC
10125 150 300 .030 ETFE 750 8-4 TPC
10126 150 600 .010 ETFE 750 26-14 TPC
10126 150 600 .015 ETFE 750 12-10 TPC
10126 150 600 .030 ETFE 750 8-4 TPC

*Du Pont Registered Trademark **TPC with individual strand larger than .015 for 200°C rating, otherwise use SPC

ULTRA HIGH TEMPERATURE UL STYLE NUMBERS
UL
STYLE
#
UL
TEMP.
°C
UL
VOLTAGE
AC
INSULATION TYPES AND WALL THICKNESSCONDUCTOR
SIZES
AWG.
BASIC
CONDUCTOR
TYPES
5098 450 600 .020 MICA, .010 Glass, .020 GB 22-8 27% NPC, A
5107 200 600 .025 MICA, .007 GB 22-12 NPC, SPC
5107 200 600 .030 MICA, .015 GB 11-4 NPC, SPC
5107 450 600 .025 MICA, .007 GB 22-12 27% NPC, A
5107 450 600 .030 MICA, .015 GB 11-4 27% NPC, A
5108 250 600 .025 MICA, .007 GB 22-12 NPC, A
5108 250 600 .030 MICA, .015 GB 11-4 NPC, A
5128 450 300 .015 MICA, .007 GB 24-12 27% NPC, A
5128 450 300 .020 MICA, .015 GB 11-4 27% NPC, A
5138 450 600 .027 MICA, .015 Glass, .020 GB 18-10 27% NPC, A
5138 450 600 See Specification 8-2 27% NPC, A
5158 450 300 .005 GB, .010 MICA, .007 GB 24-12 27% NPC, A
5158 450 300 .010 GB, .020 MICA, .015 GB 11-4 27% NPC, A
5359 200°C 600VAC .016MICA, .007 GB 28-12 27%NPC, A
5359 200°C 600VAC .020MICA, .015 GB 10 27% NPC,A
5359 450°C 600VAC .016MICA, .007 GB 28-12 27%NPC, A
5359 450°C 600VAC .020MICA, .015 GB 10 27% NPC,A
5360 200 300 .012 Mica, .007 GB 30-12 NPC, SPC
5360 200 300 .016 Mica, .007 GB 11-8  NPC, SPC
5360 200 300 .020 Mica, .015 GB 7-4   NPC, SPC
5360 450 300 .012 Mica, .007 GB 30-12 27% NPC, A
5360 450 300 .016 Mica, .007 GB 11-8  27% NPC, A
5360 450 300 .020 Mica, .015 GB 7-4   27% NPC, A 

Glass = Glass tape GB = Glass Braid UL File #E 67145

MULTI-CONDUCTOR LISTED APPROVALS SHIELDED OR UNSHIELDED
UL TYPEUL TEMP °CUL VOLTAGE ACAVERAGE WALL THICKNESSINNER CONDUCTOR INSULATION TYPECONDUCTOR SIZES AWG.BASIC CONDUCTOR TYPESOUTER JACKET INSULATION TYPES
PLTC 250°C 300 .010 PTFE or PFA 22-12 NPC,T/C† PFA
PLTC 200°C 300 .010 PTFE or FEP 22-12 SPC,T/C† FEP
CL3 250°C 300 .010 PTFE or PFA 22-12 NPC PFA
CL3 200°C 300 .010 PTFE or FEP 22-12 SPC FEP
CL2 250°C 300 .010 PTFE or PFA 22-12 NPC PFA
CL2 200°C 300 .010 PTFE or FEP 22-12 SPC FEP

† Thermocouple Wire