600 Volts - 200ºC Silver Plated Copper
600 Volts - 260ºC Nickel Plated Copper
1 Conductor | 2 Conductor | 3 Conductor | 4 Conductor | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG Size | Strands |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
32 | 7x.0031 | .009 | .029 | .047 | .070 | E327-1CSTJ E327-1CSFJ E327-1CSGB |
.076 | .099 | E327-2CSTJ E327-2CSFJ E327-2CSGB |
.080 | .103 | E327-3CSTJ E327-3CSFJ E327-3CSGB |
.088 | .111 | E327-4CSTJ E327-4CSFJ E327-4CSGB |
|||||||||||||||||||||||||||||||
30 | 7x.0040 | .012 | .032 | .050 | .073 | E307-1CSTJ E307-1CSFJ E307-1CSGB |
.082 | .105 | E307-2CSTJ E307-2CSFJ E307-2CSGB |
.087 | .110 | E307-3CSTJ E307-3CSFJ E307-3CSGB |
.095 | .118 | E307-4CSTJ E307-4CSFJ E307-4CSGB |
|||||||||||||||||||||||||||||||
28 | 7x.0050 | .015 | .033 | .055 | .078 | E287-1CSTJ E287-1CSFJ E287-1CSGB |
.084 | .109 | E287-2CSTJ E287-2CSFJ E287-2CSGB |
.088 | .113 | E287-3CSTJ E287-3CSFJ E287-3CSGB |
.097 | .122 | E287-4CSTJ E287-4CSFJ E287-4CSGB |
|||||||||||||||||||||||||||||||
26 | 7x.0063 | .019 | .038 | .060 | .083 | E267-1CSTJ E267-1CSFJ E267-1CSGB |
.094 | .119 | E267-2CSTJ E267-2CSFJ E267-2CSGB |
.099 | .124 | E267-3CSTJ E267-3CSFJ E267-3CSGB |
.109 | .134 | E267-4CSTJ E267-4CSFJ E267-4CSGB |
|||||||||||||||||||||||||||||||
26 | 19x.0040 | .019 | .038 | .060 | .083 | E2619-1CSTJ E2619-1CSFJ E2619-1CSGB |
.094 | .119 | E2619-2CSTJ E2619-2CSFJ E2619-2CSGB |
.099 | .124 | E2619-3CSTJ E2619-3CSFJ E2619-3CSGB |
.109 | .134 | E2619-4CSTJ E2619-4CSFJ E2619-4CSGB |
|||||||||||||||||||||||||||||||
24 | 7x.0080 | .024 | .043 | .065 | .088 | E247-1CSTJ E247-1CSFJ E247-1CSGB |
.104 | .129 | E247-2CSTJ E247-2CSFJ E247-2CSGB |
.111 | .135 | E247-3CSTJ E247-3CSFJ E247-3CSGB |
.121 | .146 | E247-4CSTJ E247-4CSFJ E247-4CSGB |
|||||||||||||||||||||||||||||||
24 | 19x.0050 | .025 | .043 | .065 | .088 | E2419-1CSTJ E2419-1CSFJ E2419-1CSGB |
.104 | .129 | E2419-2CSTJ E2419-2CSFJ E2419-2CSGB |
.111 | .135 | E2419-3CSTJ E2419-3CSFJ E2419-3CSGB |
.121 | .146 | E2419-4CSTJ E2419-4CSFJ E2419-4CSGB |
|||||||||||||||||||||||||||||||
22 | 7x.0100 | .030 | .049 | .071 | .094 | E227-1CSTJ E227-1CSFJ E227-1CSGB |
.116 | .141 | E227-2CSTJ E227-2CSFJ E227-2CSGB |
.123 | .148 | E227-3CSTJ E227-3CSFJ E227-3CSGB |
.135 | .160 | E227-4CSTJ E227-4CSFJ E227-4CSGB |
|||||||||||||||||||||||||||||||
22 | 19x.0063 | .30 | .049 | .071 | .094 | E2219-1CSTJ E2219-1CSFJ E2219-1CSGB |
.116 | .141 | E2219-2CSTJ E2219-2CSFJ E2219-2CSGB |
.123 | .148 | E2219-3CSTJ E2219-3CSFJ E2219-3CSGB |
.135 | .160 | E2219-4CSTJ E2219-4CSFJ E2219-4CSGB |
|||||||||||||||||||||||||||||||
20 | 7x.0126 | .038 | .058 | .080 | .103 | E207-1CSTJ E207-1CSFJ E207-1CSGB |
.134 | .159 | E207-2CSTJ E207-2CSFJ E207-2CSGB |
.142 | .167 | E207-3CSTJ E207-3CSFJ E207-3CSGB |
.157 | .186 | E207-4CSTJ E207-4CSFJ E207-4CSGB |
|||||||||||||||||||||||||||||||
20 | 19x.0800 | .038 | .058 | .080 | .103 | E2019-1CSTJ E2019-1CSFJ E2019-1CSGB |
.134 | .159 | E2019-2CSTJ E2019-2CSFJ E2019-2CSGB |
.142 | .167 | E2019-3CSTJ E2019-3CSFJ E2019-3CSGB |
.157 | .186 | E2019-4CSTJ E2019-4CSFJ E2019-4CSGB |
|||||||||||||||||||||||||||||||
18 | 19x.0100 | .047 | .068 | .090 | .113 | E1819-1CSTJ E1819-1CSFJ E1819-1CSGB |
.154 | .179 | E1819-2CSTJ E1819-2CSFJ E1819-2CSGB |
.164 | .189 | E1819-3CSTJ E1819-3CSFJ E1819-3CSGB |
.181 | .210 | E1819-4CSTJ E1819-4CSFJ E1819-4CSGB |
|||||||||||||||||||||||||||||||
16 | 19x.0113 | .053 | .075 | .097 | .120 | E1619-1CSTJ E1619-1CSFJ E1619-1CSGB |
.168 | .193 | E1619-2CSTJ E1619-2CSFJ E1619-2CSGB |
.179 | .204 | E1619-3CSTJ E1619-3CSFJ E1619-3CSGB |
.198 | .227 | E1619-4CSTJ E1619-4CSFJ E1619-4CSGB |
|||||||||||||||||||||||||||||||
14 | 19x.0142 | .067 | .090 | .112 | .135 | E1419-1CSTJ E1419-1CSFJ E1419-1CSGB |
.198 | .223 | E1419-2CSTJ E1419-2CSFJ E1419-2CSGB |
.212 | .241 | E1419-3CSTJ E1419-3CSFJ E1419-3CSGB |
.234 | .263 | E1419-4CSTJ E1419-4CSFJ E1419-4CSGB |
|||||||||||||||||||||||||||||||
12 | 19x.0179 | .084 | .111 | .133 | .156 | E1219-1CSTJ E1219-1CSFJ E1219-1CSGB |
.238 | .263 | E1219-2CSTJ E1219-2CSFJ E1219-2CSGB |
.255 | .284 | E1219-3CSTJ E1219-3CSFJ E1219-3CSGB |
.283 | .312 | E1219-4CSTJ E1219-4CSFJ E1219-4CSGB |
General Construction
Conductors:
SPC, NPC, SPCCS, NPCCS, SPC Alloy and NPC Alloy
Insulation:
PTFE extruded or spiral wrapped
Shielding:
85% minimum coverage SPC, NPC, TPC
Jacketing:
TJ = PTFE spiral wrapped
FJ = FEP extruded
GB = PTFE saturated glass braid
MILITARY SPECIFICATIONS:
- M22759
- M27500
- MIL-C-7078
- MIL-C-27072
- MIL-W-47206
- MIL-DTL-55021
- MPD 1506
- MPD 1507
- MIS-13928
- MIS-13929
- MIL-W-16878
- MIL-W-81822
In addition to the cables listed, Wirecraft manufactures cables in ET (250 Volts) and EE (1000 Volts).
For other strandings, constructions, and additional conductors please consult factory.