Dielectric Constants ( 1 )
MATERIAL | CONSTANT |
---|---|
PTFE Foam | 1.5 |
PTFE | 2.1 |
FEP | 2.1 |
PFA | 2.1 |
Polyethylene ( 2 ) | 2.3 |
Polypropylene ( 2 ) | 2.3 |
TPR (Rubber) ( 2 ) | 2.5 |
ETFE | 2.6 |
Silicone | 3.1 |
Polyimide | 3.1 |
Nylon ( 2 ) | 3.5 |
PVC ( 2 ) | 4.5 |
Neoprene | 6.0 |
PVDF | 7.9 |
1 - The ratio of the capacitance of a condenser with the dielectric between the electrodes to the capacitance when air is between the electrodes.
2 - Typical number that can change based on compound and processing techniques.

AC versus DC
Approximate Voltage Conversion | |
---|---|
1,000 VAC | 2,500 VDC |
2,000 VAC | 6,000 VDC |
3,000 VAC | 12,000 VDC |
4,000 VAC | 15,000 VDC |
5,000 VAC | 20,000 VDC |
6,000 VAC | 25,000 VDC |
7,000 VAC | 30,000 VDC |
8,000 VAC | 40,000 VDC |
9,000 VAC | 45,000 VDC |
10,000 VAC | 50,000 VDC |
