PTFE Insulated Equipment Wires
Qualification to Defense Standard 61-12 Part 8
Qualification to BS3G210

Table 1:
Single-core (cables and wires), unscreened types A and NA 300 V (Silver or nickel plated copper conductors)

Size# of StrandsNominal Diam. of StrandsNominal Diam. of ConductorAreaCircular Mil Area(1)
Insulation Radial Thickness
 Min. Nom.
Overall Diameter
 Min. Nom.
Mass per Unit Length (Max.)
  mmmmmm(2) mmmmmmmmkg/km
30 1 .250 .250 .0491 97 .10 .15 .45 .60 .96
28 1 .320 .320 .0804 159 .10 .15 .52 .67 1.32
26 1 .400 .400 .1257 248 .10 .15 .60 .75 1.83
32 7 .080 .240 .0352 69 .10 .15 .44 .59 .84
30 7 .100 .300 .0550 109 .10 .15 .50 .65 1.10
28 7 .120 .360 .0792 156 .10 .15 .56 .71 1.40
26 7 .150 .450 .1237 244 .10 .15 .65 .80 1.96
24 7 .200 .600 .2199 434 .10 .15 .80 .95 3.04
26 19 .100 .500 .1492 295 .10 .15 .70 .85 2.26
24 19 .120 .600 .2149 424 .10 .15 .80 .95 2.99
22 19 .150 .750 .3358 663 .10 .15 .95 1.10 4.41
20 19 .200 1.000 .5969 1178 .10 .15 1.20 1.35 7.19

Table 2:
Single-core (cables and wires), unscreened types B and NB 600 V (Silver or nickel plated copper conductors)

Size# of StrandsNominal Diam. of StrandsNominal Diam. of ConductorAreaCircular Mil Area(1)
Insulation Radial Thickness
 Min. Nom.
Overall Diameter
 Min. Nom.
Mass per Unit Length (Max.)
  mmmmmm(2) mmmmmmmmkg/km
26 1 .400 .400 .1257 248 .20 .25 .80 1.00 2.56
23 1 .600 .600 .2827 558 .20 .25 1.00 1.20 4.38
32 7 .080 .240 .0352 69 .20 .25 .65 .84 1.44
30 7 .100 .300 .0550 109 .20 .25 .70 .90 1.75
28 7 .120 .360 .0792 156 .20 .25 .76 .96 2.10
26 7 .150 .450 .1237 244 .20 .25 .85 1.05 2.74
24 7 .200 .600 .2199 434 .20 .25 1.00 1.20 3.95
26 19 .100 .500 .1492 295 .20 .25 .90 1.10 3.09
24 19 .120 .600 .2149 424 .20 .25 1.00 1.20 3.89
22 19 .150 .750 .3358 663 .20 .25 1.15 1.35 5.44
20 19 .200 1.000 .5969 1178 .20 .25 1.40 1.60 8.43
18 19 .250 1.250 .9327 1841 .20 .25 1.65 1.85 12.11

(1) The circular mil area (CMA) is equal to 1550.003 D2N where D is the diameter (in mm) of the individual strands of the conductor and N is the number of strands in the complete conductor.


Table 3:
Single-core (cables and wires), unscreened types C and NC 1000 V (Silver or nickel plated copper conductors)

Size# of StrandsNominal Diam. of StrandsNominal Diam. of ConductorAreaCircular Mil Area(1)
Insulation Radial Thickness
 Min. Nom.
Overall Diameter
 Min. Nom.
Mass per Unit Length (Max.)
  mmmmmm(2) mmmmmmmmkg/km
19 1 .900 .900 .6362 1256 .33 .40 .156 1.82 9.94
32 7 .080 .240 .0352 69 .33 .40 .90 1.16 2.52
30 7 .100 .300 .0550 109 .33 .40 .96 1.22 2.90
28 7 .120 .360 .0792 156 .33 .40 1.02 1.28 3.31
26 7 .150 .450 .1237 244 .33 .40 1.11 1.37 4.04
24 7 .200 .600 .2199 434 .33 .40 1.26 1.52 4.45
26 19 .100 .500 .1492 295 .33 .40 1.16 1.42 4.45
24 19 .120 .600 .2149 424 .33 .40 1.26 1.52 5.36
22 19 .150 .750 .3358 663 .33 .40 1.41 1.67 7.08
20 19 .200 1.000 .5969 1178 .33 .40 1.66 1.92 10.33
18 19 .250 1.250 .9327 1841 .33 .40 1.91 2.17 14.30
16 19 .300 1.500 1.3430 2651 .33 .40 2.16 2.46 19.25
14 19 .335 1.675 1.6747 3305 .33 .40 2.34 2.74 23.90
12 19 .450 2.250 3.0218 5964 .33 .40 2.91 3.31 38.50
10 37 .400 2.800 4.6496 9176 .33 .43 3.46 3.86 56.00

(1) The circular mil area (CMA) is equal to 1550.003 D2N where D is the diameter (in mm) of the individual strands of the conductor and N is the number of strands in the complete conductor.


Table 13:
Single- and multi-core cables, screened and sheathed types BSM and NBSM 600 V (Silver or nickel plated copper conductors)

 Single-CoreTwo-CoreThree-CoreFour-Core
 
Overall Diamter
Min. Max.
Mass Per Unit Length
( Max. )
Overall Diamter
Min. Max.
Mass Per Unit Length
( Max. )
Overall Diamter
Min. Max.
Mass Per Unit Length
( Max. )
Overall Diamter
Min. Max.
Mass Per Unit Length
( Max. )
SizeStrandingmmmmkg/kmmmmmkg/kmmmmmkg/kmmmmmkg/km
32 7/0.080 1.49 1.89 8.22 2.13 2.73 14.12 2.23 2.86 16.09 2.40 3.08 18.94
30 7/0.100 1.55 1.95 8.78 2.25 2.85 15.22 2.36 2.99 17.79 2.54 3.23 21.13
28 7/0.120 1.61 2.01 9.53 2.37 2.97 16.59 2.49 3.12 19.70 2.68 3.37 22.97
26 7/0.150 1.70 2.10 10.60 2.55 3.15 18.99 2.69 3.32 22.57 2.91 3.59 27.09
24 7/0.200 1.85 2.25 12.51 2.85 3.45 22.96 3.01 3.64 28.32 3.27 3.95 33.67
26 19/0.100 1.75 2.15 11.22 2.65 3.25 20.21 2.79 3.43 24.26 3.03 3.71 29.07
24 19/0.120 1.85 2.25 12.45 2.85 3.45 22.82 3.01 3.64 28.14 3.27 3.95 33.42
22 19/0.150 .200 2.40 14.87 3.15 3.75 27.73 3.33 3.97 34.43 3.63 4.32 41.84
20 19/0.200 2.25 2.65 19.12 3.65 4.25 36.52 3.87 4.51 46.64 4.24 4.92 57.33
18 19/0.250 2.50 2.90 23.94 4.15 4.75 46.71 4.41 5.05 60.93 4.84 5.53 75.90